Lean Beef

Kimberly Scott October 24, 2008

Category:Proteins

Here is a small guide to some of the top lean beefs. Portion size = 3 Ounces Cooked serving. Daily Value Based on a 2,000- calorie intake from USDA

Beef Calories Total Fat Sat. Fat Cholesterol Protein
Bottom Round Roast and Steak 139 4.9 1.7 64 23.8
95% Lean Ground Beef 139 5.1 2.4 65 21.9
Eye Round Roast and Steak 144 4.0 1.4 53 25.3
Sirloin Tip Side Steak 143 4.1 1.6 68 24.7
Chuck Shoulder Pot Roast 147 5.7 1.8 60 22.4
Round Tip Roast and Steak 148 5.3 1.9 75 23.4
Sirloin Tip Center Roast and Steak 150 5.8 2.1 65 23.1
Shoulder Petite Tender and Medallions 150 6.1 2.4 66 22.3
Round Steak/span> 154 5.3 1.9 66 24.8
Bottom Round (Western Griller) Steak 155 6.0 2.2 65 23.4
Shoulder Center (Ranch) Steak 155 6.5 2.4 65 22.4
Top Sirloin Steak 156 4.9 1.9 49 26.0
Top Round Roast and Steak 157 4.6 1.6 61 27.1
Tri-Tip Roast and Steak 158 7.1 2.6 61 22.8
Flank Steak 158 6.3 2.6 42 23.7
Top Loin (Strip) Steak 161 6.0 2.3 56 24.9
Chuck Shoulder Steak 161 6.0 1.9 80 24.9
Brisket Flat Half 167 5.1 1.9 49 28.2
Tenderloin Roast and Steak 170 7.1 2.7 67 24.7
Shank Cross Cuts 171 5.4 1.9 66 28.6
T-Bone Steak 172 8.2 3.0 48 23.0

Here is a quick picture of the cow and where these cuts come from:

Beef Cuts

Beef Cuts

The belly rules the mind. ~Spanish Proverb

More Blog Post

All Content© Copyright 2008-2009 Foodtalk101.com All Rights Reserved.